lunes, 28 de febrero de 2011

RESULTADOS DEL SUGARDELTA CONTEST 2010

HE RECIBIDO LOS RESULTADOS DEL CONTEST MUNDIAL DE SUGARDELTA 2010  CON LOS RESULTADOS  FELICIDADES A TODOS  LOS PARTICIPANTES.



Sugar Delta World Contest 2010 Winners, Top 10  & Overall Positions

SD Single Operator Winners:

1.       1. 153 SD 226 DENDER...............4550 points   130# into 35 divisions
2.       2. 34 SD 136 IVAN......................3162 points   102# into 31 divisions
3.       3. 3 SD 170   Cleucio..................2201 points    71# into 31 divisions

SD Multi Operator Winners:

1.       1. 26 SD 000 / M 005, 117 & 176....1449 POINTS     69# into 21 divisions
2.       2. 14 SD 204 / M 204 & 134...........1349 POINTS     71# into 19 divisdions
3.       3.13 SD 000 / M dieter & Kerstien..1113 points      53# into 21 divisions

Non SD Single Operator Winner:

1.       22 AT 263 Bruno......4248 points   118# into 36 divisions

Non SD Multi Operator Winner:  

1.       14 AT 047 / M 047,202 & 234....420 POINTS                

Overall Winners TOP 10

1.       153 SD 226 DENDED......4450 POINTS
2.       22 AT 263 BRUNO...... ...4248 POINTS
3.       34 SD 136 IVAN.............3162 POINTS
4.       3 SD 170   Cleucio..........2201 POINTS
5.       34 SD 127 JON...............2064 POINTS
6.       26 SD 000 Andy, Geoff & Julian 1449 Points 
7.       1 ET 455 Carmelo...........1387 POINTS
8.       14 SD 204 / M................1349 POINTS
9.       14 SD 038 Gerrard..........1342 points
10.     34 SD 021 Juan..............1188 POINTS     

Sugar Delta World Contest Overall Positions for 2010 

1st Place : 153 SD 226 DENDER.................4550 points
2nd Place:  22 AT 263 BRUNO....................4248 points
3rd Place : 34 SD 136 Ivan.........................3162 points
4th place:  3 SD 170 Cleucio .....................2201 points  
5th Place:  1 AT 692 ALDO..........................2117 POINTS                                                                                
6th Place:  34 SD 127 JON........................ ..2064 points
7TH Place: 12 SD 015 Gabriel......................1470 points
8th Place: 26 SD 000/M  Andy, Geoff, Julian.1449 points
9th Place:  1 ET 455 CARMELO...................1387 points
10th Place:  14 SD 204/134 / M...................1349 points
11th Place: 14 SD 038 Gerrard.....................1342 points
12. 13 SD 000 DIETER & KERSTIN.............1113 points
13. 93 SD 013 MARIO................................1298 points
14. 34 SD 021 Juan...................................1188 points
15. 4 SD 032 MARK..................................1176 points
16. 14 SD 209 Allan...................................1026 points
17. 14 SD 001 FRED...................................966 points
18. 14 SD 065 DIDIEr...................................893 points
19. 3 SD 130 Erich......................................880 points
20. 3 SD 113  Wilker ..................................836 points
21. 3 SD 100 Adriano..................................780 points
22. 3 SD 505 Joao......................................774 points
23. 12 SD 020 Celmar................  ...............646 points
24. 14 SD 259 Emmanuel.......................... .595 points
25. 14 SD 156 Fabrice.................................585 points
26. 1 AT 345 ALEX......................................574 points
26. 91 DA 002 Andi.....................................574 points
27. 161 SD 040 Renata................................504 points
28. 31 SD 102 ANTONIO..............................495 points
29. 14 SD 637 Antoine.................................462 points
30. 14 SD 005/M Solange & Gerard...............434 points
31. 14 AT 047/M Yoannat, Rene & Charly...420 points
31. 1 SD 143 Dom ......................................420 points
32. 4 SD 039 DIEGO...................................416 points
33. 80/3 SD 103 Raphael.............................410 points
34. 161 SD 050 MAREK..............................396 points
35. 14 SD 387 Daniel...................................390 points
36. 14 SD 116 Claude..................................375 points
37. 3 SD 151 Marcos...................................350 points
37. 1 AT 506 Piero.......................................350 points
38. 14 SD 472 PASCAL...............................288 points
39. 302 SD 108 NICOLAY............................280 points
40. 3 SD 484 Luiz........................................273 points
41. 50 SD 001 Alex.....................................264 Points  
42. 14 SD 221 CHRIS..................................260 points
43. 23 SD 101 Glen.....................................253 points
45. 233 SD 102 DAN....................................230 points
46. 4 SD 019 Monika....................................220 points
47. 69 SD 010 Daube....................................210 points
48. 14 SD 007 Pierrot...................................207 points
49. 3 SD 200 Carlos.....................................204 points
50. 196 AT 101 NICOLAS.............................189 points
51. 50 SD 165 ANDRY.................................186 points
52. 136 SD 136 Francis................................180 points
53. 14 SD 015 Patrick..................................171 points
54. 161 SD 077 Jerry...................................162 points
55. 14 SD 107 Jose.....................................160 points
56. 14 SD 085  Patrick................................153 points
57. 14 ZK 014 FARID..................................136 points
58. 26 SD 006 LOL…..................................135 points
59. 91 SD 000 ARI......................................126 points
60. 14 SD 194 PHILLIPPE...........................120 points
60. 10 SD 107 Armando..............................120 points
61. 161 SD 101 Sproket...............................99 points
62. 14 SD 042 Fabrice.................................96 points
63. 10 SD 125 Martin.................................77 points
64. 14 SD 110 ALAIN ...............................72 POINTS
65. 14 FR 040 DAVID..................................55 points
66. 47 DX 054 LEIF.....................................54 points
67. 16 SD 118 SERGE................................50 points
68. 1 AT 626 Salvatore................................42 points
69.   AT 376 Marco.....................................30 points
70. 14 SD 292 Georges...............................25 points
71. 329 SD 102 Wendl................................24 points
72. 30 SD 015 MIGUEL...............................18 points
73. 49 SD 243 TOM...................................6 POINTS
74. 163 SD 200 PETER................................4 points
75. 173 RC 101 JOHANN..............................2 points
75. 34 SD 036 Isidro.....................................2 points

76. 14 SD 571 CHRISTELL.............................1 point
77. 35 AT 160 Peter.................................   1 POINT
78. 146 AT 101 MARCO................................1 point



Stats:

83 Logs Received
71 Divisions worked
3345 progressives given


Congratulations to all the Winners and many thanks to ALL that Participated of which would not be possible without you, Thanks also to the Non SD Group members who participated and thank you to all for sending your logs.

As from January 1st 2011 The NEW Sugar Contest Manager will be Andy 26 SD 005, , please forward all you Emails for 2011 Contests to: contest-manager@sugar-delta.org.
Keep watching www.sugar-delta.org for all the NEW contest dates.

Good Luck Andy with the New Job

Best regards All

Richard
163SD001
Sugar Delta Contest Manager for 2010

FELICIDADES ARMANDO 10SD107  
FELICIDADES MARTIN 10SD125

No hay comentarios.:

Publicar un comentario