--AQUI LAS ESPECIFICACIONES--
OB18-6 | 18 Element Yagi 40-20-17-15-12-10m | |
Bands | 40 / 20 / 17 / 15 / 12 / 10 | |
Gain (dBd) * | 4,8 / 7,3 / 7,5 / 7,8 / 7,0 / 7,7 | |
Gain (dBi) ** | 11,8 / 14,7 / 15,1 / 15,5 / 14,8 / 15,6 | |
F/B (dB) | 25 / 18 / 25 / 22 / 22 / 15 | |
VSWR | ||
40 m CW/Europe setting: | ||
7,00 - 7,05 - 7,15 | 1,7 - 1,1 - 1,8 | |
40 m USA phone setting: | ||
7,15 - 7,21 - 7,30 | 1,7 - 1,1 - 1,8 | |
14,000 - 14,160 - 14,350 | 1,3 - 1,1 - 1,4 | |
18,069 - 18,150 - 18,169 | 1,4 - 1,1 - 1,2 | |
21,000 - 21,270 - 21,450 | 1,4 - 1,1 - 1,3 | |
24,890 - 24,950 - 24,990 | 1,3 - 1,1 - 1,3 | |
28,000 - 28,500 - 29,000 | 1,5 - 1,1 - 1,7 | |
Elements (number) | 18 (+ 8 hidden sleeve für 12/17m ) | |
Active Elements | 3 / 4 / 4 / 4 / 4 / 7 | |
Max. Elementlength (m) | 14.64 | |
Boomlength (m) | 11.9 | |
Turning Radius (m) | 9.16 | |
Feedlines (number) | 1 Coax 50 Ohm | |
Weight (kg) | 120 | |
Windload at 130 km/h | 2.466 N / 3,09 m² / 33,37 feet² | |
Price *** | 4.575,00 EUR |
No hay comentarios.:
Publicar un comentario